Nama (nama resmi) | Bendera | Ibu kota | Mata Uang | Bahasa resmi | Wilayah (km²) | Populasi | PDB per kapita | Peta |
---|---|---|---|---|---|---|---|---|
Afrika Selatan[1] (Republik Afrika Selatan) | Pretoria (eksecutif) Bloemfontein (yudisial) Cape Town (legislatif) |
Rand Afrika Selatan | Afrikaans, Bahasa Inggris, Southern Ndebele, Sotho Utara, Sotho, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu | 1,221,037 | 47,432,000 | $12,161 | ||
Aljazair[2] (Republik Demokratis Rakyat Aljazair) | Algiers | Dinar Aljazair | Arab | 2,381,740 | 33,333,216 | $7,700 | ||
Angola[3] (Republic of Angola) | Luanda | Kwanza | Portugis | 1,246,700 | 15,941,000 | $2,813 | ||
Benin[4] (Republic of Benin) | Porto Novo | Franc CFA | Bahasa Perancis | 112,622 | 8,439,000 | $1,176 | ||
Botswana[5] (Republik Botswana) | Gaborone | Pula | bahasa Inggris, Setswana | 581,726 | 1,639,833 | $11,400 | ||
Burkina Faso[6] | Ouagadougou | Franc CFA | Bahasa Perancis | 274,000 | 13,228,000 | $1,284 | ||
Burundi[7] (Republic of Burundi) | Bujumbura | Burundi franc | Kirundi, Bahasa Perancis, Swahili | 27,830 | 7,548,000 | $739 | ||
Kepulauan Canary (Spain)[8][n 1] | Las Palmas de Gran Canaria and Santa Cruz de Tenerife | Euro | Bahasa Spanyol | 7,447 | 1,995,833 | N/A | ||
Ceuta (Spain)[8][n 1] | Ceuta | Euro | Bahasa Spanyol | 28 | 76,861 | N/A | ||
Chad[9] (Republik Chad) | N'Djamena | Franc CFA | Bahasa Perancis, Arab | 1,284,000 | 10,146,000 | $1,519 | ||
Eritrea[10] (State of Eritrea) | Asmara | Nakfa | Tigrinya, Arabic | 117,600 | 4,401,000 | $1,000 | ||
Etiopia[11] (Republik Demokratis Federal Etiopia) | Addis Ababa | Birr | Amharic | 1,104,300 | 75,067,000 | $823 | ||
Gabon[12] (Republik Gabon”) | Libreville | Franc CFA | Bahasa Perancis | 267,668 | 1,384,000 | $7,055 | ||
Gambia[13] (Republik Gambia) | Banjul | Dalasi | Bahasa Inggris | 10,380 | 1,517,000 | $2002 | ||
Ghana[14] (Republik Ghana) | Accra | Ghanaian cedi | Bahasa Inggris | 238,534 | 23,000,000 | $2,700 | ||
Guinea[15] (Republik Guinea) | Conakry | Guinean franc | Bahasa Perancis | 245,857 | 9,402,000 | $2,035 | ||
Guinea-Bissau[16] (Republik Guinea-Bissau) | Bissau | Franc CFA | Bahasa Portugis | 36,125 | 1,586,000 | $736 | ||
Guinea Katulistiwa[17] (Republik Guinea Katulistiwa) | Malabo | Franc CFA | Bahasa Spanyol, Bahasa Perancis, Bahasa Portugis | 28,051 | 504,000 | $16,312 | ||
Jibouti[18] (Republik Jibouti) | Djibouti | Djiboutian Franc | Arab, Bahasa Perancis | 23,200 | 496,374 | $2,070 | ||
Kamerun[19] (Republik Kamerun) | Yaoundé | Franc CFA | Bahasa Perancis, Bahasa Inggris | 475,442 | 17,795,000 | $2,421 | ||
Kenya[20] (Republik Kenya) | Nairobi | Kenyan shilling | Swahili, Bahasa Inggris | 580,367 | 34,707,817 | $1,445 | ||
Lesotho[21] (Kerajaan Lesotho) | Maseru | Loti | Southern Sotho, Bahasa Inggris | 30,355 | 1,795,000 | $2,113 | ||
Liberia[22] (Republic of Liberia) | Monrovia | Liberian dollar | Bahasa Inggris | 111,369 | 3,283,000 | $1,003 | ||
Libia[23] (Great Socialist People's Libyan Arab Jamahiriya) | Tripoli | Libyan dinar | Arab | 1,759,540 | 6,036,914 | $12,700 | ||
Madagaskar[24] (Republik Madagaskar) | Antananarivo | Malagasy ariary | Malagasi, Bahasa Perancis, Bahasa Inggris | 587,041 | 18,606,000 | $905 | ||
Madeira (Portugal)[n 2] | Templat:Country data Madeira | Funchal | Euro | Bahasa Portugis | 828 | 245,806 | N/A | |
Malawi[25] (Republik Malawi) | Lilongwe | Malawian kwacha | Bahasa Inggris, Chichewa | 118,484 | 12,884,000 | $596 | ||
Mali[26] (Republik Mali) | Bamako | Franc CFA | Bahasa Perancis | 1,240,192 | 13,518,000 | $1,154 | ||
Maroko[27] (Kerajaan Maroko) | Rabat | Moroccan dirham | Arab | 446,550 | 33,757,175 | $4,600 | ||
Mauritania[28] (Republik Islam Mauritania) | Nouakchott | Mauritanian ouguiya | Arab | 1,030,700 | 3,069,000 | $2,402 | ||
Mauritius[29] (Republik Mauritius) | Port Louis | Mauritian rupee | Bahasa Inggris | 2,040 | 1,219,220 | $13,703 | ||
Mayotte[30] (France)[n 3] | Mamoudzou | Euro | Bahasa Perancis | 374 | 186,452 | 2,600 | ||
Melilla (Spain)[n 1](Autonomous City of Melilla) | N/A | Euro | Bahasa Spanyol | 20 | 72,000 | N/A | ||
Mesir[31][n 4] (Republik Arab Mesir) | Kairo | Egyptian Pound | Arab | 1,001,449 | 80,335,036 | $4,836 | ||
Mozambik[32] (Republik Mozambik) | Maputo | Mozambican metical | Bahasa Portugis | 801,590 | 20,366,795 | $1,389 | ||
Namibia[33] (Republic of Namibia) | Windhoek | Namibian dollar | Bahasa Inggris | 825,418 | 2,031,000 | $7,478 | ||
Niger[34] ( Republik Niger) | Niamey | Franc CFA | Bahasa Perancis, Hausa | 1,267,000 | 13,957,000 | $872 | ||
Nigeria[35] (Republik Federasi Nigeria) | Abuja | Nigerian naira | Bahasa Inggris | 923,768 | 133,530,000 | $1,188 | ||
Pantai Gading[36] (Republik Pantai Gading) | Yamoussoukro | Franc CFA | Bahasa Perancis | 322,460 | 17,654,843 | $1,600 | ||
Republik Afrika Tengah[37] (Republik Afrika Tengah) | Bangui | Franc CFA | Sango, Bahasa Perancis | 622,984 | 4,216,666 | $1,198 | ||
Republik Demokratis Kongo[38][n 5] (“Republik Demokratis Kongo”) | Kinshasa | Congolese franc | Bahasa Perancis | 2,344,858 | 63,655,000 | $774 | ||
Republik Kongo[39][n 6] (Republik Kongo) | Brazzaville | Franc CFA | Bahasa Perancis | 342,000 | 3,999,000 | $1,369 | ||
Réunion (France)[n 3] | Saint-Denis | Euro | Bahasa Perancis | 2,512 | 793,000 | N/A | ||
Rwanda[40] (Republik Rwanda) | Kigali | Rwandan franc | Kinyarwanda, Bahasa Perancis, Bahasa Inggris | 26,798 | 7,600,000 | $1,300 | ||
Sahara Barat (Republik Demokratis Sahara)[n 7] | El Aaiún (Moroccan), Bir Lehlou (sementara)[n 8] | Dirham Maroko | N/A.[n 9] | 267,405 | 266,000 | N/A | ||
Saint Helena (Inggris Raya)[41] | Jamestown | Saint Helenian pound | Bahasa Inggris | 3,926 | 4,250 | N/A | ||
Sao Tome dan Principe[42] (“Republik Demokratik Sao Tome dan Principe) | São Tomé | São Tomé and Príncipe Dobra | Bahasa Portugis | 964 | 157,000 | $1,266 | ||
Senegal[43] (Republik Senegal) | Dakar | Franc CFA | Bahasa Perancis | 196,723 | 11,658,000 | $1,759 | ||
Seychelles[44] (Republik Seychelles) | Victoria | Seychellois rupee | Bahasa Inggris, Bahasa Perancis, Seychellois Creole | 451 | 80,654 | $11,818 | ||
Sierra Leone[45] (Republik Sierra Leone) | Freetown | Leone | Bahasa Inggris | 71,740 | 6,144,562 | $903 | ||
Somalia[46] (Republik Somalia) | Mogadishu | Somali shilling | Somali | 637,661 | 17,700,000 | $2,941 | ||
Sudan[47] (Republik Sudan) | Khartoum | Pound Sudan | Arab, Bahasa Inggris | 2,505,813 | 36,992,490 | $2,522 | ||
Sudan Selatan (Republik Sudan Selatan) | Juba | Pound Sudan | Arab, Inggris | 619,745 | 8,260,490 | N/A | ||
Swaziland[48] (Kerajaan Swaziland) | Lobamba (royal and legislative) Mbabane (administrative) |
Lilangeni | Bahasa Inggris, Swati | 17,364 | 1,032,000 | $5,245 | ||
Tanjung Verde[49] (Republik Tanjung Verde) | Praia | Escudo | Bahasa Portugis | 4,033 | 420,979 | $6,418 | ||
Tanzania[50] (Republik Kesatuan Tanzania) | Dodoma |
Tanzanian shilling | Swahili, Bahasa Inggris | 945,087 | 37,849,133 | $723 | ||
Togo[51] (Republik Togo) | Lomé | Franc CFA | Bahasa Perancis | 56,785 | 6,100,000 | $1,700 | ||
Tunisia[52] (Republik Tunisia) | Tunis | Tunisian dinar | Arab | 163,610 | 10,102,000 | $8,800 | ||
Uganda[53] ( Republik Uganda) | Kampala | Ugandan shilling | Bahasa Inggris, Swahili | 236,040 | 27,616,000 | $1,700 | ||
Zambia[54] (Republik Zambia) | Lusaka | Zambian kwacha | Bahasa Inggris | 752,614 | 11,668,000 | $931 | ||
Zimbabwe[55] (Republik Zimbabwe) | Harare | Zimbabwean dollar | Shona, Ndebele, Bahasa Inggris | 390,757 | 13,010,000 | $2,607 |
Home »
» Daftar negara di Afrika
0 komentar:
Speak up your mind
Tell us what you're thinking... !